Samsung Galaxy S23 FE Vs Samsung Galaxy S24 FE compare both modle.
Mobile Phone Specifications
Category |
Samsung Galaxy S23 FE |
Samsung Galaxy S24 FE |
---|---|---|
Network Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 – International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 – International |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International |
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch Announced | 2023, October 04 | 2024, September 26 |
Launch Status | Available. Released 2023, October 05 | Available. Released 2024, October 03 |
Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
Weight | 209 g (7.37 oz) | 213 g (7.51 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM Options | Single SIM or Dual SIM (Nano-SIM, dual stand-by) | Single SIM or Dual SIM (Nano-SIM, dual stand-by) |
Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
Display Size | 6.4 inches, 100.5 cm² (~83.2% screen-to-body ratio) | 6.7 inches, 110.2 cm² (~88.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus+ |
OS | Android 13, up to 4 major Android upgrades, One UI 6.1 | Android 14, One UI 6.1 |
Chipset | Exynos 2200 (4 nm) – International / Snapdragon 8 Gen 1 (4 nm) – USA | Exynos 2400e (4 nm) |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | 10-core (1×3.1 GHz + 2×2.9 GHz + 3×2.6 GHz + 4×1.95 GHz) |
GPU | Xclipse 920 – International / Adreno 730 – USA | Xclipse 940 |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera Setup | 50 MP + 8 MP + 12 MP | 50 MP + 8 MP + 12 MP |
Selfie Camera | 10 MP | 10 MP |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps |
Battery | Li-Ion 4500 mAh, non-removable / 25W wired charging, 15W wireless, reverse wireless | Li-Ion 4700 mAh, non-removable / 25W wired charging, 15W wireless, reverse wireless |
Connectivity | Wi-Fi 6e, Bluetooth 5.3, GPS, NFC | Wi-Fi 6e (tri-band), Bluetooth 5.3, GPS, NFC |
Colors Available | Mint, Cream, Graphite, Purple, Indigo, Tangerine | Blue, Graphite, Gray, Mint, Yellow |
Price | ₹ 33,699 / $ 277.95 / £ 304.00 / € 523.99 | ₹ 59,269 / $ 559.99 / £ 612.44 / € 555.00 |
read more :