Apple iPhone 16 vs Apple iPhone 16 Plus Specification:

Category |
Apple iPhone 16 |
iPhone 16 Plus |
---|---|---|
Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: 2024, September 09 | Announced: 2024, September 09 |
Status: Available. Released 2024, September 20 | Status: Available. Released 2024, September 20 | |
Body | Dimensions: 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | Dimensions: 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight: 170 g (6.00 oz) | Weight: 199 g (7.02 oz) | |
Build: Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Build: Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM: Nano-SIM and eSIM – InternationalDual eSIM with multiple numbers – USADual SIM (Nano-SIM, dual stand-by) – China | SIM: Nano-SIM and eSIM – InternationalDual eSIM with multiple numbers – USADual SIM (Nano-SIM, dual stand-by) – China | |
Other: IP68 dust/water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) | Other: IP68 dust/water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) | |
Display | Type: Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Type: Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size: 6.1 inches, 91.7 cm² (~86.8% screen-to-body ratio) | Size: 6.7 inches, 110.2 cm² (~88.0% screen-to-body ratio) | |
Resolution: 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | Resolution: 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection: Ceramic Shield glass (2024 gen) | Protection: Ceramic Shield glass (2024 gen) | |
Platform | OS: iOS 18, upgradable to iOS 18.1 | OS: iOS 18, upgradable to iOS 18.1 |
Chipset: Apple A18 (3 nm) | Chipset: Apple A18 (3 nm) | |
CPU: Hexa-core (2×4.04 GHz + 4×2.20 GHz) | CPU: Hexa-core (2×4.04 GHz + 4×2.20 GHz) | |
GPU: Apple GPU (5-core graphics) | GPU: Apple GPU (5-core graphics) | |
Memory | Card slot: No | Card slot: No |
Internal: 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | Internal: 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
Other: NVMe | Other: NVMe | |
Main Camera | Modules: 48 MP (wide), 12 MP (ultrawide) | Modules: 48 MP (wide), 12 MP (ultrawide) |
Features: Dual-LED dual-tone flash, HDR (photo/panorama) | Features: Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR, stereo sound rec. | Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR, stereo sound rec. | |
Selfie Camera | Modules: 12 MP (wide), SL 3D (depth/biometrics sensor) | Modules: 12 MP (wide), SL 3D (depth/biometrics sensor) |
Features: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | Features: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker: Yes, with stereo speakers | Loudspeaker: Yes, with stereo speakers |
3.5mm jack: No | 3.5mm jack: No | |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
Bluetooth: 5.3, A2DP, LE | Bluetooth: 5.3, A2DP, LE | |
Positioning: GPS, GLONASS, GALILEO, BDS, QZSS | Positioning: GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC: Yes | NFC: Yes | |
Infrared port: No | Infrared port: No | |
Radio: No | Radio: No | |
USB: USB Type-C 2.0, DisplayPort | USB: USB Type-C 2.0, DisplayPort | |
Features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer |
Other: Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, satellite messaging | Other: Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, satellite messaging | |
Battery | Type: Li-Ion 3561 mAh, non-removable | Type: Li-Ion 4674 mAh, non-removable |
Charging: Wired PD2.0 (50% in 30 min), 25W wireless (MagSafe), 15W wireless (China only), 15W (Qi2), 4.5W reverse wired | Charging: Wired PD2.0 (50% in 30 min), 25W wireless (MagSafe), 15W wireless (China only), 15W (Qi2), 4.5W reverse wired | |
Misc | Colors: Black, White, Pink, Teal, Ultramarine | Colors: Black, White, Pink, Teal, Ultramarine |
SAR: 1.08 W/kg (head), 1.17 W/kg (body) | SAR: 1.13 W/kg (head), 1.16 W/kg (body) | |
SAR EU: 1.24 W/kg (head), 1.41 W/kg (body) | SAR EU: 1.24 W/kg (head), 1.33 W/kg (body) | |
Models: A3287, A3081, A3286, A3288, iPhone17,3 | Models: A3290, A3082, A3289, A3291, iPhone17,4 | |
Price: ₹76,900 / $799.99 / £779.00 / €839.00 | Price: ₹86,900 / $885.35 / £899.00 / €1,009.00 | |
Tests | Performance: AnTuTu: 1510034 (v10), GeekBench: 7901 (v6), 3DMark: 4295 (Wild Life Extreme) | Performance: AnTuTu: 1552895 (v10), GeekBench: 7809 (v6), 3DMark: 4324 (Wild Life Extreme) |
Display: 1708 nits max brightness (measured) | Display: 1823 nits max brightness (measured) | |
Loudspeaker: -25.5 LUFS (Very good) | Loudspeaker: -25.2 LUFS (Very good) | |
Battery Life: Active use score 15:42h | Battery Life: Active use score 18:49h |
1 thought on “Apple iPhone 16 vs Apple iPhone 16 Plus”